Missouri state football rankings: Monroe City back in top 10 in Class 2, others maintain spots

Monroe City

The Monroe City football team is ranked 10th in Class 2 heading into the district tournament. | Photo courtesy Paul R. Evans

JEFFERSON CITY, Mo. — Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parentheses. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com

CLASS 6

Rank, team, Rec., Pts., LW

1. Lee’s Summit North (9), 9-0, 90, 1

2. Liberty North, 8-1, 80, 2

T3. DeSmet, 7-1, 63, 3

T3. Nixa, 9-0, 63, 4

5. Rockhurst, 8-1, 57, 5

6. CBC, 6-2, 49, 6

7. Oak Park, 9-0, 33, 7

8. Jackson, 8-1, 26, 8

9. Seckman, 9-0, 17, 10

10. Lee’s Summit West, 7-2, 16, 9

Also receiving votes: Lafayette (8-1), 1

CLASS 5

Rank, team, Rec., Pts., LW

1. Cardinal Ritter (9), 9-0, 90, 1

2. Grain Valley, 8-1, 79, 2

3. Jefferson City Helias, 8-1, 66, 3

4. Lebanon, 9-0, 62, 4

5. Rockwood Summit, 9-0, 47, T5

6. Webb City, 7-2, 46, T5

7. Republic, 7-2, 39, 7

8. St. Dominic, 9-0, 34, 8

9. Platte County, 7-2, 17, 9

10. MICDS, 7-2, 13, 10

Also receiving votes: Camdenton (7-2), 2

CLASS 4

Rank, team, Rec., Pts., LW

1. Smithville (5), 8-1, 86, 1

2. Lutheran North (4), 8-1, 85, 2

3. Hillsboro, 8-1, 67, 3

4. Kearney, 7-2, 63, 4

5. Hannibal, 8-1, 55, 5

6. Warrenton, 9-0, 43, 6

7. Pleasant Hill, 8-1, 37, 8

8. Nevada, 7-2, 25, 7

9. Parkway North, 8-1, 18, NR

10. Grandview, 3-6, 15, 9

Dropped out: No. 10 Savannah

Also receiving votes: Festus (6-3), 1

CLASS 3

Rank, team, Rec., Pts., LW

1. Blair Oaks (9), 8-1, 90, 1

2. Seneca, 9-0, 80, 2

3. Maryville, 8-1, 73, 3

4. Ava, 9-0, 55, 4

5. Centralia, 8-1, 49, 5

6. St. Pius X, 7-2, 48, 6

7. Mt. Vernon, 8-1, 42, 7

8. Odessa, 7-2, 30, 8

9. Moberly, 7-2, 14, 9

10. Southern Boone, 7-2, 10, 10

Also receiving votes: Oak Grove (7-2), 4

CLASS 2

Rank, team, Rec., Pts., LW

1. Lamar (8), 8-1, 89, 1

2. East Buchanan (1), 9-0, 78, 2

3. Lafayette County, 9-0, 73, 3

4. Valle Catholic, 8-1, 62, 4

5. Bowling Green, 9-0, 47, 5

6. Adrian, 9-0, 45, 6

7. South Shelby, 9-0, 39, 7

8. Father Tolton, 9-0, 25, 8

9. Fair Grove, 9-0, 23, 9

10. Monroe City, 7-2, 7, NR

Dropped out: No. 10 New Madrid County Central

Also receiving votes: St. Michael (7-2), 4; New Madrid County Central (8-1), 3

CLASS 1

Rank, team, Rec., Pts., LW

1. Marionville (8), 9-0, 44, 1

2. Portageville (1), 8-1, 35, 2

3. North Platte, 8-1, 28, 3

4. Milan, 8-1, 15, 5

5. Tipton, 7-2, 10, 4

Also receiving votes: Westran (7-2), 3

Miss Clipping Out Stories to Save for Later?

Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.

Related Articles