Illinois state football rankings: QND is new No. 1 in Class 2A, while QHS sits at No. 2 in Class 7A
CHICAGO — Here are the Associated Press state rankings for Illinois high school football as voted on by a statewide panel of sportswriters and sportscasters. First-place votes in parenthesis:
Class 8A
School | Record | Total Points | Previous |
1. Lincoln-Way East (14) | 8-0 | 140 | 1 |
2. Naperville Central | 8-0 | 112 | 2 |
3. Lyons | 8-0 | 103 | 4 |
4. Oswego | 8-0 | 100 | 3 |
5. Chicago (Marist) | 7-1 | 88 | 5 |
6. Loyola | 6-3 | 80 | 6 |
7. Palatine | 8-1 | 50 | 7 |
8. Barrington | 7-1 | 40 | 8 |
9. Fremd | 7-1 | 35 | 10 |
10. Aurora West | 8-0 | 16 | NR |
Others receiving votes: 11, York 3. 12, Naperville North 2. 13, Maine South 1.
Class 7A
School | Record | Total Points | Previous |
1. Chicago Mt. Carmel (8) | 6-2 | 124 | 1 |
2. Quincy (6) | 8-0 | 121 | 2 |
3. Batavia | 7-1 | 99 | T3 |
4. Downers North | 7-1 | 98 | T3 |
5. St. Charles North | 7-1 | 77 | 5 |
6. Chicago (St. Rita) | 6-2 | 72 | T6 |
7. Normal Community | 7-1 | 52 | T6 |
8. Brother Rice | 5-3 | 47 | 9 |
9. Edwardsville | 6-2 | 30 | 8 |
10. Bradley-Bourbonnais | 7-1 | 26 | 10 |
Others receiving votes: 11, Prospect 10. 12, Hononegah 8. 13, Glenbard East 2. 14, Jacobs 2. 15, Lincoln-Way Central 1. 16, Hersey 1.
Class 6A
School | Record | Total Points | Previous |
1. East St. Louis (12) | 8-0 | 129 | 1 |
2. Cary-Grove (1) | 8-0 | 116 | 2 |
3. Geneva | 8-0 | 101 | 3 |
4. Kankakee | 7-1 | 87 | 4 |
5. Oak Park (Fenwick) | 6-2 | 62 | 6 |
6. Oak Lawn Richards | 7-1 | 56 | 8 |
7. Chicago (Simeon) | 7-1 | 45 | 9 |
8. Libertyville | 7-1 | 41 | 5 |
9. Lake Forest | 6-2 | 38 | NR |
10. Washington | 6-2 | 13 | NR |
Others receiving votes: 11, Crete-Monee 11. 12, Belvidere North 10. 13, Bloomington 2. 14, Chatham Glenwood 2. 15, Bensenville (Fenton) 1. 16, Normal West 1.
Class 5A
School | Record | Total Points | Previous |
1. LaGrange Park (Nazareth) (13) | 7-1 | 130 | 1 |
2. Sycamore | 8-0 | 113 | 2 |
3. Joliet Catholic | 5-3 | 93 | 3 |
4. Peoria | 7-1 | 89 | 4 |
5. St. Francis Wheaton | 6-2 | 69 | 5 |
6. Chicago (Morgan Park) | 7-1 | 65 | 6 |
7. Rochelle | 7-1 | 63 | 7 |
8. Crystal Lake Prairie Ridge | 6-2 | 30 | 9 |
9. Mahomet-Seymour | 6-2 | 27 | 10 |
10. Triad | 7-1 | 15 | NR |
(tie) Burlington Central | (6-2) | 15 | NR |
Others receiving votes: 12, Providence 2. 13, Woodstock North 2. 14, Benet 1. 15, Morris 1.
Class 4A
School | Record | Total Points | Previous |
1. Breese Central (12) | 8-0 | 134 | 1 |
2. Wheaton Academy (1) | 7-1 | 102 | 4 |
3. Rochester (1) | 6-2 | 97 | 6 |
4. Dixon | 7-1 | 92 | 2 |
5. St. Laurence | 6-2 | 75 | 3 |
(tie) Olney (Richland County) | 8-0 | 75 | 7 |
7. Normal University | 6-2 | 56 | 8 |
8. Coal City | 6-2 | 49 | 9 |
9. Greenville | 7-1 | 23 | NR |
10. Manteno | 7-1 | 18 | 5 |
Others receiving votes: 11, IC Catholic 13. 12, Cahokia 12. 13, Waterloo 11. 14, Carterville 7. 15, Murphysboro 5. 16, Mt. Zion 1.
Class 3A
School | Record | Total Points | Previous |
1. Byron (11) | 8-0 | 128 | 1 |
2. Wilmington (2) | 8-0 | 112 | 2 |
3. Montini | 6-2 | 99 | 3 |
4. St. Joseph-Ogden | 8-0 | 95 | 4 |
5. Seneca | 8-0 | 59 | 6 |
6. Williamsville | 7-1 | 51 | NR |
7. Monticello | 7-1 | 48 | 8 |
8. DePaul College Prep | 6-2 | 37 | 7 |
9. Monmouth-Roseville | 7-1 | 32 | 5 |
(tie) Princeton | 7-1 | 32 | 10 |
Others receiving votes: 11, Eureka 11. 12, Paxton-Buckley-Loda 5. 13, Durand-Pecatonica 4. 14, Tolono Unity 1. 15, Nashville 1.
Class 2A
School | Record | Total Points | Previous |
1. Quincy Notre Dame (6) | 7-1 | 115 | 4 |
2. Farmington (3) | 8-0 | 112 | 2 |
3. Bismarck-Henning (2) | 8-0 | 99 | 3 |
4. Maroa-Forsyth | 7-1 | 84 | 1 |
5. Downs Tri-Valley | 7-1 | 75 | 5 |
6. Chester (1) | 8-0 | 63 | 6 |
7. Arthur-Lovington-Atwood-Hammond (1) | 8-0 | 58 | T7 |
8. Johnston City | 7-1 | 35 | T7 |
9. Momence | 7-1 | 25 | 9 |
10. Rockridge | 6-2 | 22 | NR |
Others receiving votes: 11, Chicago Christian 18. 12, Eastland-Pearl City 7. 13, Vandalia 2.
Class 1A
School | Record | Total Points | Previous |
1. Althoff Catholic (11) | 8-0 | 128 | 1 |
2. Lena-Winslow (2) | 8-0 | 115 | 2 |
3. LeRoy | 8-0 | 98 | 3 |
4. Camp Point Central | 7-1 | 89 | 5 |
5. Hardin (Calhoun) | 7-1 | 76 | 7 |
6. Sterling (Newman Central Catholic) | 7-1 | 60 | 9 |
7. Casey-Westfield | 7-1 | 40 | 6 |
8. Gibson City-Melvin-Sibley | 7-1 | 39 | 4 |
9. Stark County | 7-1 | 23 | NR |
10. Sesser (S.-Valier) | 7-1 | 10 | 10 |
Others receiving votes: 11, Princeville 9. 12, Carrollton 7. 13, Jacksonville Routt 6. 14, Greenfield-Northwestern 5. 15, Rushville-Industry 4. 16, Stockton 2. 17, Winchester West Central 2. 18, Galena 1. 19, Rockford Lutheran 1.
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.