Illinois girls basketball state rankings: QND only area team remaining in top 10
CHICAGO — Here are the latest Association Press girls basketball state rankings, as voted on by a panel of sportswriters and sportscasters from throughout the state. First-place votes are in parenthesis:
Class 4A
Rank | School | Total Points | Previous |
1. | Lyons (6) (11-0) | 60 | 1 |
2. | Benet (9-1) | 51 | 2 |
3. | Kenwood (11-1) | 40 | 8 |
4. | Waubonsie Valley (10-1) | 34 | T3 |
5. | Fremd (10-2) | 29 | 10 |
6. | St. Charles North (11-1) | 22 | 9 |
7. | Whitney Young (5-4) | 19 | T3 |
8. | Alton (8-1) | 18 | NR |
(tie) | Loyola (7-2) | 18 | 6 |
10. | Huntley (10-0) | 14 | NR |
(tie) | Nazareth (8-2) | 14 | 5 |
Others receiving votes: 12, Lockport 3. 13, Prospect 3. 14, Normal Community 2. 15, Batavia 2. 16, Maine South 1.
Class 3A
Rank | School | Total Points | Previous | |
1. | Dixon (1) (11-0) | 59 | 2 | |
(tie) | Washington (5) (12-0) | 59 | 1 | |
3. | Mount Vernon (9-1) | 47 | 4 | |
4. | Bethalto Civic Memorial (10-0) | 45 | 3 | |
5. | St. Ignatius (1) (9-1) | 42 | 7 | |
6. | Quincy Notre Dame (7-0) | 38 | 5 | |
7. | Galesburg (10-1) | 27 | 7 | |
8. | Montini (8-3) | 17 | 8 | |
(tie) | Morton (8-1) | 17 | 9 | |
10. | Chicago Heights Marian Catholic (9-1) | 14 | NR |
Others receiving votes: 11, Sterling 9. 12, Kankakee 6. 13, Morris 2. 14, St. Viator 2. 15, Ottawa 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Breese Central (5) (8-0) | 67 | 2 |
2. | Nashville (1) (7-1) | 55 | 1 |
3. | Stillman Valley (11-0) | 44 | 6 |
4. | Carlyle (8-0) | 43 | 5 |
5. | Teutopolis (9-2) | 37 | 3 |
6. | Peoria Notre Dame (1) (8-3) | 31 | 4 |
7. | Vienna (9-0) | 19 | NR |
8. | Bishop McNamara (9-2) | 18 | 7 |
9. | Watseka (10-1) | 13 | 9 |
10. | Rock Island Alleman (9-2) | 11 | NR |
Others receiving votes: 11, Byron 10. 12, Mt. Carmel 9. 13, Sherrard 9. 14, Breese Mater Dei 8. 15, Central Southeastern 6. 16, Sullivan 5.
Class 1A
Rank | School | Total Points | Previous |
1. | Effingham St. Anthony (3) (10-1) | 57 | 2 |
2. | Okawville (2) (6-2) | 42 | 1 |
3. | Abingdon (A.-Avon) (10-2) | 30 | 3 |
(tie) | Cissna Park (9-2) | 30 | 4 |
5. | Orangeville (11-1) | 25 | 9 |
(tie) | Brownstown/St. Elmo (11-2) | 25 | 7 |
7. | Gibson City-Melvin-Sibley (1) (8-0) | 24 | NR |
8. | Pecatonica (11-1) | 22 | NR |
9. | Chicago Morgan Park Academy (8-0) | 18 | 8 |
10. | Hardin Calhoun (0-2) | 17 | 5 |
Others receiving votes: 11, Catlin (Salt Fork) 12. 12, Roanoke-Benson 8. 13, Serena 6. 14, Rockford Lutheran 5. 15, Galena 3. 16, Monmouth United 3. 17, Illini Bluffs 2. 18, St. Edward 1.
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.