Culver-Stockton moves into No. 22 spot in NAIA football poll
Lindsey Wilson (Ky.) takes home 18 first-place points to lead the nation, and teams 2 through 12 are unchanged from the previous edition. Three of the top four teams are from Iowa.
St. Francis (Ill.), Culver-Stockton (Mo.), Arizona Christian, and Montana Western have moved back into the rankings. Culver-Stockton tied the school record for victories in a single season last week, and it plays No. 4-ranked Grand View on Saturday.
This is the first time C-SC has broken into the top 25 since it was ranked in consecutive weeks in September 2002. That year the Wildcats were ranked 24th on Sept. 17 and tied for 23rd on Sept. 24 when they opened the season 3-0.
NAIA football poll
RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | WON | FINAL POINTS |
1 | 1 | Lindsey Wilson (Ky.) [18] | 8-0 | 444 |
2 | 2 | Northwestern (Iowa) | 9-0 | 426 |
3 | 3 | Morningside (Iowa) [1] | 8-0 | 411 |
4 | 4 | Grand View (Iowa) | 9-0 | 393 |
5 | 5 | Baker (Kan.) | 8-1 | 371 |
6 | 6 | Kansas Wesleyan | 9-0 | 358 |
7 | 7 | Indiana Wesleyan | 7-1 | 347 |
8 | 8 | Reinhardt (Ga.) | 7-2 | 325 |
9 | 9 | Marian (Ind.) | 6-2 | 307 |
10 | 10 | Concordia (Mich.) | 6-1 | 287 |
11 | 11 | Bethel (Kan.) | 8-1 | 278 |
12 | 12 | Keiser (Fla.) | 6-2 | 256 |
13 | 15 | Southwestern (Kan.) | 7-1 | 230 |
14 | 18 | Saint Xavier (Ill.) | 5-3 | 219 |
15 | 16 | Ottawa (Ariz.) | 6-1 | 206 |
16 | 21 | Georgetown (Ky.) | 6-2 | 173 |
17 | 13 | Rocky Mountain (Mont.) | 6-2 | 166 |
18 | 14 | Langston (Okla.) | 7-1 | 137 |
19 | 25 | College of Idaho | 6-2 | 130 |
20 | 24 | Dickinson State (N.D.) | 6-2 | 128 |
21 | NR | St. Francis (Ill.) | 5-2 | 84 |
22 | NR | Culver-Stockton (Mo.) | 7-2 | 59 |
23 | 22 | Bethel (Tenn.) | 6-3 | 51 |
24 | NR | Arizona Christian | 6-2 | 49 |
25 | NR | Montana Western | 6-3 | 27 |
Dropped from the poll: Olivet Nazarene (Ill.); Faulkner (Ala.); Dordt (Iowa); St. Thomas (Fla.)
Receiving Votes: Dordt (Iowa) 25; Faulkner (Ala.) 20; St. Thomas (Fla.) 20; Olivet Nazarene (Ill.) 13; Central Methodist (Mo.) 7; Southeastern (Fla.) 7; Valley City State (N.D.) 4; Texas Wesleyan 4; Cumberlands (Ky.) 3
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.