Illinois prep football rankings: QND moves to No. 3, QHS climbs to No. 5, Central stays at No. 4
QUINCY — Here are the Illinois Associated Press state football rankings as voted on by a panel of sports writers and sportscasters. First-place votes are in parentheses:
Class 8A
School | Record | Total Points | Previous |
1. Lincoln-Way East (14) | 4-0 | 140 | 1 |
2. Barrington | 4-0 | 119 | 3 |
3. Oswego | 4-0 | 96 | T 5 |
(tie) York | 4-0 | 96 | 4 |
5. Naperville Central | 4-0 | 74 | T 5 |
6. Loyola | 2-2 | 66 | 7 |
7. Chicago (Marist) | 3-1 | 60 | 2 |
8. Lyons | 4-0 | 49 | 8 |
9. Fremd | 4-0 | 23 | 9 |
10. Sandburg | 3-1 | 18 | NR |
Others receiving votes: 11, Minooka 15. 12, Aurora West 6. 13, Chicago (St. Ignatius) 5. 14, Homewood-Flossmoor 3.
Class 7A
School | Record | Total Points | Previous |
1. Chicago Mt. Carmel (13) | 3-1 | 130 | 1 |
2. Batavia | 4-0 | 113 | 2 |
3. Downers North | 4-0 | 103 | 3 |
4. Chicago (St. Rita) | 3-1 | 88 | 8 |
5. Quincy | 4-0 | 68 | 7 |
6. St. Charles North | 3-1 | 52 | 4 |
7. Bradley-Bourbonnais | 4-0 | 41 | 9 |
8. Edwardsville | 3-1 | 31 | 10 |
9. Lincoln Way West | 3-1 | 26 | 5 |
10. Normal Community | 3-1 | 20 | 6 |
Others receiving votes: 11, Hersey 16. 12, Wheaton North 10. 13, Brother Rice 7. 14, Schaumburg 5. 15, Jacobs 2. 16, Hononegah 1. 17, Hoffman Estates 1. 18, Glenbard East 1.
Class 6A
School | Record | Total Points | Previous |
1. East St. Louis (12) | 4-0 | 138 | 1 |
2. Cary-Grove (2) | 4-0 | 126 | 2 |
3. Kankakee | 3-1 | 101 | 4 |
4. Geneva | 4-0 | 95 | 3 |
5. Lake Forest | 4-0 | 83 | 5 |
6. Libertyville | 4-0 | 72 | 6 |
7. Oak Park (Fenwick) | 3-1 | 46 | 7 |
8. Kaneland | 4-0 | 29 | 9 |
9. Belvidere North | 4-0 | 28 | 8 |
10. Chatham Glenwood | 3-1 | 25 | NR |
Others receiving votes: 11, Bloomington 11. 12, Chicago (Simeon) 7. 13, Oak Lawn Richards 6. 14, Washington 1. 15, Wauconda 1. 16, Dunlap 1.
Class 5A
School | Record | Total Points | Previous |
1. LaGrange Park (Nazareth) (10) | 3-1 | 129 | 2 |
2. Joliet Catholic (2) | 3-1 | 125 | 3 |
3. Crystal Lake Prairie Ridge (1) | 4-0 | 97 | 4 |
4. St. Francis Wheaton (1) | 3-1 | 94 | 1 |
5. Sycamore | 4-0 | 85 | 5 |
6. Peoria | 4-0 | 72 | 6 |
7. Chicago (Morgan Park) | 3-1 | 53 | 7 |
8. Morris | 3-1 | 36 | 9 |
9. Benet | 4-0 | 25 | NR |
10. Mahomet-Seymour | 2-2 | 12 | NR |
Others receiving votes: 11, East Peoria 8. 12, Rochelle 7. 13, Triad 7. 14, Carmel 7. 15, Providence 7. 16, Burlington Central 6.
Class 4A
School | Record | Total Points | Previous |
1. St. Laurence (10) | 4-0 | 130 | 2 |
2. Breese Central (2) | 4-0 | 115 | 3 |
3. Dixon | 4-0 | 98 | 4 |
4. Rochester (1) | 2-2 | 89 | 1 |
5. IC Catholic (1) | 1-2 | 55 | 5 |
6. Wheaton Academy | 3-1 | 49 | 9 |
7. Mt. Zion | 3-1 | 46 | 7 |
8. St. Viator | 3-1 | 45 | 6 |
9. Greenville | 4-0 | 42 | 8 |
10. Manteno | 4-0 | 39 | 10 |
Others receiving votes: 11, Coal City 30. 12, Normal University 12. 13, Macomb 9. 14, Murphysboro 3. 15, Cahokia 2. 16, Olney (Richland County) 2. 17, Carterville 2. 18, Chicago Sullivan 1. 19, Rockford Boylan 1.
Class 3A
School | Record | Total Points | Previous |
1. Byron (13) | 4-0 | 139 | 1 |
2. Wilmington (1) | 4-0 | 122 | 2 |
3. Princeton | 4-0 | 103 | 3 |
4. St. Joseph-Ogden | 4-0 | 92 | 4 |
5. Seneca | 4-0 | 72 | 6 |
6. Montini | 2-2 | 60 | 5 |
7. DePaul College Prep | 4-0 | 40 | NR |
8. Paxton-Buckley-Loda | 4-0 | 28 | NR |
9. Williamsville | 3-1 | 27 | 8 |
10. Durand-Pecatonica | 4-0 | 19 | NR |
Others receiving votes: 11, Elmwood-Brimfield 13. 12, Eureka 13. 13, Tolono Unity 10. 14, Monticello 9. 15, Monmouth-Roseville 6. 16, Clinton 6. 17, Peotone 5. 18, DuQuoin 3. 19, Dwight 2. 20, Stanford Olympia 1.
Class 2A
School | Record | Total Points | Previous |
1. Maroa-Forsyth (10) | 4-0 | 109 | 1 |
2. Farmington | 4-0 | 84 | 2 |
3. Quincy Notre Dame (1) | 3-1 | 83 | 4 |
4. Momence | 4-0 | 79 | 3 |
5. Rockridge | 3-1 | 54 | 5 |
(tie) Johnston City | 4-0 | 54 | 6 |
7. Bismarck-Henning | 4-0 | 48 | 8 |
8. Chester | 4-0 | 31 | 9 |
9. Arthur-Lovington | 4-0 | 21 | 10 |
10. Pana | 4-0 | 18 | NR |
Others receiving votes: 11, Downs Tri-Valley 17. 12, Bloomington Central Catholic 3. 13, Eastland-Pearl City 2. 14, North-Mac 1. 15, Breese Mater Dei 1.
Class 1A
School | Record | Total Points | Previous |
1. Lena-Winslow (4) | 4-0 | 110 | T 1 |
2. Althoff Catholic (6) | 4-0 | 104 | T 1 |
3. Hardin (Calhoun) (2) | 4-0 | 100 | 3 |
4. Camp Point Central | 3-1 | 72 | 4 |
5. LeRoy | 4-0 | 68 | 5 |
6. Greenfield-Northwestern | 4-0 | 48 | T 6 |
7. Stark County | 4-0 | 37 | T 6 |
8. Catlin (Salt Fork) | 5-0 | 29 | 10 |
9. Gibson City-Melvin-Sibley | 4-0 | 27 | 9 |
10. Casey-Westfield | 4-0 | 22 | 8 |
Others receiving votes: 11, Sesser (S.-Valier) 12. 12, Jacksonville Routt 8. 13, Aurora Christian 7. 14, Sterling (Newman Central Catholic) 5. 15, Princeville 4. 16, Hope Academy 3. 17, Nokomis 2. 18, Rockford Lutheran 2.
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.