Illinois prep football rankings: QND up to No. 4 in Class 2A, QHS up to No. 7 in Class 7A
QUINCY — Here are the latest Illinois Associated Press state football rankings as voted on by a state-wide panel of sports writers and sportscasters. First-place votes are in parentheses:
Class 8A
School | Record | Total Points | Previous |
1. Lincoln-Way East (13) | 3-0 | 130 | 1 |
2. Chicago (Marist) | 3-0 | 111 | 4 |
3. Barrington | 3-0 | 101 | 5 |
4. York | 3-0 | 83 | T 7 |
5. Oswego | 3-0 | 65 | 9 |
(tie) Naperville Central | 3-0 | 65 | T 7 |
7. Loyola | 1-2 | 61 | 2 |
8. Lyons | 3-0 | 42 | NR |
9. Fremd | 3-0 | 18 | NR |
10. Minooka | 3-0 | 15 | NR |
Others receiving votes: 11, Maine South 12. 12, Chicago (St. Ignatius) 5. 13, Homewood-Flossmoor 3. 14, Sandburg 3. 15, Aurora West 1.
Class 7A
School | Record | Total Points | Previous |
1. Chicago Mt. Carmel (11) | 2-1 | 127 | 1 |
2. Batavia | 3-0 | 111 | 2 |
3. Downers North | 3-0 | 101 | 3 |
4. St. Charles North | 3-0 | 79 | 5 |
5. Lincoln Way West (1) | 3-0 | 66 | 6 |
6. Normal Community (1) | 3-0 | 60 | 8 |
7. Quincy | 3-0 | 57 | 9 |
8. Chicago (St. Rita) | 2-1 | 47 | NR |
9. Bradley-Bourbonnais | 3-0 | 28 | T 10 |
10. Edwardsville | 2-1 | 11 | NR |
Others receiving votes: 11, Brother Rice 9. 12, Hersey 8. 13, Wheaton North 6. 14, Jacobs 2. 15, Hononegah 1. 16, Pekin 1. 17, Schaumburg 1.
Class 6A
School | Record | Total Points | Previous |
1. East St. Louis (11) | 3-0 | 137 | 2 |
2. Cary-Grove (3) | 3-0 | 128 | 1 |
3. Geneva | 3-0 | 96 | 4 |
4. Kankakee | 2-1 | 90 | 3 |
5. Lake Forest | 3-0 | 86 | 7 |
6. Libertyville | 3-0 | 74 | 6 |
7. Oak Park (Fenwick) | 2-1 | 43 | 5 |
8. Belvidere North | 3-0 | 24 | T 9 |
9. Kaneland | 3-0 | 23 | NR |
10. Bloomington | 3-0 | 22 | NR |
Others receiving votes: 11, Chicago (Simeon) 19. 12, Oak Lawn Richards 11. 13, Normal West 7. 14, Chatham Glenwood 6. 15, Dunlap 3. 16, Wauconda 1.
Class 5A
School | Record | Total Points | Previous |
1. St. Francis Wheaton (5) | 3-0 | 123 | 4 |
2. LaGrange Park (Nazareth) (6) | 2-1 | 120 | 1 |
3. Joliet Catholic (3) | 2-1 | 111 | 2 |
4. Crystal Lake Prairie Ridge | 3-0 | 97 | 3 |
5. Sycamore | 3-0 | 85 | T 5 |
6. Peoria | 3-0 | 64 | NR |
7. Chicago (Morgan Park) | 2-1 | 54 | 7 |
8. Carmel | 2-1 | 40 | 10 |
9. Morris | 2-1 | 31 | T 5 |
10. Rochelle | 3-0 | 14 | NR |
Others receiving votes: 11, East Peoria 6. 12, Providence 5. 13, Benet 5. 14, Mahomet-Seymour 5. 15, Burlington Central 4. 16, Metamora 3. 17, Sacred Heart-Griffin (Springfield) 2. 18, Triad 1.
Class 4A
School | Record | Total Points | Previous |
1. Rochester (11) | 2-1 | 141 | 1 |
2. St. Laurence (1) | 3-0 | 122 | 4 |
3. Breese Central (2) | 3-0 | 105 | 2 |
4. Dixon | 3-0 | 91 | 5 |
5. IC Catholic (1) | 2-1 | 81 | 3 |
6. St. Viator | 3-0 | 55 | 9 |
7. Mt. Zion | 2-1 | 35 | 6 |
8. Greenville | 3-0 | 33 | 8 |
9. Wheaton Academy | 2-1 | 31 | 7 |
10. Manteno | 3-0 | 29 | NR |
Others receiving votes: 11, Coal City 24. 12, Rockford Boylan 21. 13, Geneseo 18. 14, Normal University 12. 15, Charleston 7. 16, Murphysboro 5. 17, Waterloo 5. 18, Johnsburg 4. 19, Macomb 3. 20, Richmond-Burton 2. 21, Carterville 1.
Class 3A
School | Record | Total Points | Previous |
1. Byron (10) | 3-0 | 118 | 1 |
2. Wilmington (2) | 3-0 | 99 | 2 |
3. Princeton | 3-0 | 89 | 3 |
4. St. Joseph-Ogden | 3-0 | 76 | 6 |
5. Montini | 2-1 | 59 | 5 |
6. Seneca | 3-0 | 49 | 8 |
7. Peotone | 3-0 | 44 | 7 |
8. Williamsville | 2-1 | 28 | 4 |
9. Dwight | 3-0 | 19 | NR |
10. Tolono Unity | 2-1 | 15 | 10 |
Others receiving votes: 11, DePaul College Prep 13. 12, Paxton-Buckley-Loda 12. 13, Monmouth-Roseville 9. 14, Eureka 8. 15, Durand-Pecatonica 7. 16, Elmwood-Brimfield 7. 17, Monticello 4. 18, Benton 4.
Class 2A
School | Record | Total Points | Previous |
1. Maroa-Forsyth (12) | 3-0 | 120 | 1 |
2. Farmington | 3-0 | 94 | T 3 |
3. Momence | 3-0 | 74 | T 3 |
4. Quincy Notre Dame | 2-1 | 62 | 5 |
5. Rockridge | 2-1 | 58 | T 6 |
6. Johnston City | 3-0 | 49 | T 68 |
7. Bloomington Central Catholic | 2-1 | 46 | 2 |
8. Bismarck-Henning | 3-0 | 44 | 10 |
9. Chester | 3-0 | 25 | 9 |
(tie) Arthur-Lovington-Atwood-Hammond | 3-0 | 25 | NR |
Others receiving votes: 11, Pana 20. 12, Downs Tri-Valley 19. 13, El Paso-Gridley 10. 14, North-Mac 6. 15, Shelbyville 5. 16, Eastland-Pearl City 2. 17, Watseka 1.
Class 1A
School | Record | Total Points | Previous |
1. Lena-Winslow (4) | 3-0 | 107 | 2 |
(tie) Althoff Catholic (5) | 3-0 | 107 | 4 |
3. Hardin (Calhoun) (3) | 3-0 | 103 | 1 |
4. Camp Point Central | 2-1 | 80 | 3 |
5. LeRoy | 3-0 | 64 | 5 |
6. Greenfield-Northwestern | 3-0 | 31 | T 9 |
(tie) Stark County | 3-0 | 31 | 8 |
8. Casey-Westfield | 3-0 | 29 | 7 |
9. Gibson City-Melvin-Sibley | 3-0 | 22 | NR |
10. Catlin (Salt Fork) | 3-0 | 15 | NR |
Others receiving votes: 11, Sesser (S.-Valier) 12. 12, Hope Academy 11. 13, Princeville 10. 14, Aurora Christian 9. 15, Nokomis 9. 16, Jacksonville Routt 7. 17, Winchester West Central 6. 18, Sterling (Newman Central Catholic) 5. 19, ROWVA 1. 20, Fulton 1.
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.