Missouri prep football rankings: Pirates, Cardinals maintain positions in respective classes
JEFFERSON CITY, Mo. — Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com
CLASS 6
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (9), 6-0, 90, 1
2. Liberty North, 5-1, 78, 2
3. DeSmet, 6-0, 72, 3
T4. Nixa, 6-0, 56, 4
T4. Rockhurst, 5-1, 56, 5
6. CBC, 4-2, 48, 6
7. Oak Park, 6-0, 33, 7
8. Jackson, 5-1, 27, 8
9. Lee’s Summit West, 6-0, 20, 9
10. Seckman, 6-0, 15, 10
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 6-0, 90, 1
2. Webb City, 5-1, 80, 2
3. Grain Valley, 5-1, 70, 3
4. Jefferson City Helias, 5-1, 57, 4
5. Lebanon, 6-0, 54, 5
6. Rockwood Summit, 6-0, 41, 8
7. Republic, 5-1, 40, 7
8. MICDS, 5-1, 26, 6
9. Eureka, 4-2, 19, T9
10. Platte County, 4-2, 14, T9
Also receiving votes: St. Dominic (6-0), 3; Camdenton (5-1), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Lutheran North (9), 6-0, 90, 1
2. Smithville, 5-1, 80, 2
3. Hillsboro, 6-0, 71, 3
4. Grandview, 5-1, 60, 4
5. Kearney, 4-2, 48, 5
6. Hannibal, 5-1, 42, 6
7. Nevada, 6-0, 38, 7
8. Pleasant Hill, 6-0, 36, 8
9. Warrenton, 6-0, 17, 10
10. Savannah, 5-1, 11, NR
Dropped out: No. 9 Bolivar
Also receiving votes: Bolivar (4-2), 1; Festus (4-2), 1
CLASS 3
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 5-1, 90, 1
2. Seneca, 6-0, 81, 2
3. Maryville, 5-1, 71, 3
4. Centralia, 6-0, 62, T4
5. Ava, 6-0, 47, 6
6. Mt. Vernon, 5-1, 43, 7
7. St. Pius X, 4-2, 40, T4
8. Odessa, 5-1, 30, 8
9. Moberly, 6-0, 17, NR
10. Oak Grove, 4-2, 9, 9
Dropped out: No. 10 Park Hills Central
Also receiving votes: Southern Boone (5-1), 5
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (8), 5-1, 89, 1
2. East Buchanan (1), 6-0, 78, 2
3. Lafayette County, 6-0, 73, 3
4. Valle Catholic, 5-1, 57, 4
5. Bowling Green, 6-0, 47, 5
6. Adrian, 6-0, 45, 6
7. South Shelby, 6-0, 38, 7
8. Father Tolton, 6-0, 25, 8
9. Fair Grove, 6-0, 22, 9
10. New Madrid County Central, 6-0, 15, 10
Also receiving votes: St. Michael (5-1), 3; Monroe City (4-2), 2; Jefferson (6-0), 1
CLASS 1
Rank, team, Rec., Pts., LW
1. Marionville (8), 6-0, 44, 1
2. Portageville (1), 5-1, 35, 2
3. North Platte, 5-1, 28, 3
4. Tipton, 5-1, 19, 4
5. Westran, 5-1, 6, 5
Also receiving votes: Crystal City (5-1), 2; Thayer (4-2), 1
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.